electronic-d-e-v-i-c-e-s.blogspot.com
Samsung I9100 Galaxy S II
NETWORK Technology GSM / HSPA
LAUNCH Announced 2011, February
Status Available. Released 2011, April
BODY Dimensions 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in)
Weight 116 g (4.09 oz)
SIM Mini-SIM
DISPLAY Type Super AMOLED Plus capacitive touchscreen, 16M colors
Size 4.3 inches (~63.5% screen-to-body ratio)
Resolution 480 x 800 pixels (~217 ppi pixel density)
Multitouch Yes
Protection Corning Gorilla Glass
- TouchWiz UI v4.0
PLATFORM OS Android OS, v2.3.4 (Gingerbread), v4.0.4 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean)
Chipset Exynos 4210 Dual
CPU Dual-core 1.2 GHz Cortex-A9
GPU Mali-400MP4
MEMORY Card slot microSD, up to 32 GB (dedicated slot)
Internal 16/32 GB, 1 GB RAM
CAMERA Primary 8 MP, f/2.6, autofocus, LED flash, check quality
Features 1/3.2" sensor size, geo-tagging, touch focus, face/smile detection
Video 1080p@30fps, check quality
Secondary 2 MP
SOUND Alert types Vibration; MP3, WAV ringtones
Loudspeaker Yes
3.5mm jack Yes
- Active noise cancellation with dedicated mic
COMMS WLAN Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot
Bluetooth v3.0, A2DP, aptX
GPS Yes, with A-GPS
NFC Optional
Radio Stereo FM radio, RDS
USB microUSB v2.0 (MHL TV-out), USB Host
FEATURES Sensors Accelerometer, gyro, proximity, compass
Messaging SMS(threaded view), MMS, Email, Push Mail, IM
Browser HTML, Adobe Flash
Java Yes, via Java MIDP emulator
- MP4/DivX/XviD/WMV/H.264 player
- MP3/WAV/eAAC+/AC3/FLAC player
- Photo/video editor
- Document editor
BATTERY Removable Li-Ion 1650 mAh battery
Stand-by Up to 710 h (2G) / Up to 610 h (3G)
Talk time Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G)
MISC Colors Black, White, Pink
SAR US 0.16 W/kg (head) 0.96 W/kg (body)
SAR EU 0.34 W/kg (head)
Price group 4/10
TESTS Display Contrast ratio: Infinite (nominal) / 2.832:1 (sunlight)
Camera Photo / Video
Loudspeaker Voice 70dB / Noise 66dB / Ring 75dB
Audio quality Noise -91.4dB / Crosstalk -89.7dB
Battery life
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2011, February |
|---|---|---|
| Status | Available. Released 2011, April |
| BODY | Dimensions | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) |
|---|---|---|
| Weight | 116 g (4.09 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.3 inches (~63.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~217 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UI v4.0 |
| PLATFORM | OS | Android OS, v2.3.4 (Gingerbread), v4.0.4 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | Exynos 4210 Dual | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | Mali-400MP4 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 16/32 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, f/2.6, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3.2" sensor size, geo-tagging, touch focus, face/smile detection | |
| Video | 1080p@30fps, check quality | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP, aptX | |
| GPS | Yes, with A-GPS | |
| NFC | Optional | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor |
| BATTERY | Removable Li-Ion 1650 mAh battery | |
|---|---|---|
| Stand-by | Up to 710 h (2G) / Up to 610 h (3G) | |
| Talk time | Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G) |
| MISC | Colors | Black, White, Pink |
|---|---|---|
| SAR US | 0.16 W/kg (head) 0.96 W/kg (body) | |
| SAR EU | 0.34 W/kg (head) | |
| Price group | 4/10 |
| TESTS | Display | Contrast ratio: Infinite (nominal) / 2.832:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -91.4dB / Crosstalk -89.7dB | |
| Battery life |

No comments:
Post a Comment