electronic-d-e-v-i-c-e-s.blogspot.com
Samsung Galaxy Camera 2 GC200
| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2014, January |
|---|---|---|
| Status | Available. Released 2014, March |
| BODY | Dimensions | 132.5 x 71.2 x 19.3 mm (5.22 x 2.80 x 0.76 in) |
|---|---|---|
| Weight | 283 g (9.98 oz) | |
| SIM | No |
| DISPLAY | Type | Super Clear LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.8 inches (~67.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~306 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - TouchWiz UI |
| PLATFORM | OS | Android OS, v4.3 (Jelly Bean) |
|---|---|---|
| CPU | Quad-core 1.6 GHz |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB (2.8 GB user available), 2 GB RAM |
| CAMERA | Primary | 16.3 MP, autofocus, 21x optical zoom, OIS, pop-up Xenon flash, AF light |
|---|---|---|
| Features | 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection | |
| Video | 1080p@30fps, 512p@120fps | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | Yes, with GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Dropbox (50 GB cloud storage) - HDMI port - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | Removable Li-Ion 2000 mAh battery |
|---|
| MISC | Colors | Black, White |
|---|---|---|
| Price group | 7/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
No comments:
Post a Comment