Samsung Galaxy J1
Versions: Samsung J100F, J100FN, J100H, J100H/DD, J100H/DS, J100M, J100MU
Also known as Samsung Galaxy J1 Duos with dual-SIM card slots
| BODY | Dimensions | 129 x 68.2 x 8.9 mm (5.08 x 2.69 x 0.35 in) |
| Weight | 122 g (4.30 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 4.3 inches (~59.8% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~217 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
| Chipset | Spreadtrum |
| CPU | Dual-core 1.2 GHz Cortex-A7 |
| GPU | Mali-400 |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio, RDS, recording |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
| | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more
No comments:
Post a Comment