Samsung Galaxy C5
| BODY | Dimensions | 145.9 x 72 x 6.7 mm (5.74 x 2.83 x 0.26 in) |
| Weight | 143 g (5.04 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~71.0% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8952 Snapdragon 617 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
| GPU | Adreno 405 |
| CAMERA | Primary | 16 MP, f/1.9, autofocus, dual-LED (dual tone) flash, check quality |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps, check quality |
| Secondary | 8 MP, f/1.9 |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| NFC | Yes |
| Radio | Stereo FM radio with RDS; recording |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - Fast battery charging - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | | Non-removable Li-Ion 2600 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Samsung Galaxy C5 gallery
No comments:
Post a Comment