http://electronic-d-e-v-i-c-e-s.blogspot.com/
Samsung Galaxy S4 zoom
Also known as Samsung Galaxy S4 zoom C1010, C101
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2013, June |
|---|---|---|
| Status | Available. Released 2013, July |
| BODY | Dimensions | 125.5 x 63.5 x 15.4 mm (4.94 x 2.5 x 0.61 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.3 inches (~64.0% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~256 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Pega-Dual +XMM6262 | |
| CPU | Dual-core 1.5 GHz Cortex-A9 | |
| GPU | Mali-400 |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1.5 GB RAM |
| CAMERA | Primary | 16 MP, autofocus, 10x optical zoom (24-240mm), OIS, Xenon flash, check quality |
|---|---|---|
| Features | 1/2.33" sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 1.9 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - S-Voice natural language commands and dictation - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 2330 mAh battery | |
|---|---|---|
| Stand-by | Up to 570 h (3G) | |
| Talk time | Up to 13 h (3G) | |
| Music play | Up to 46 h |
| MISC | Colors | White, Dynamic Black |
|---|---|---|
| SAR US | 0.35 W/kg (head) 1.05 W/kg (body) | |
| SAR EU | 0.14 W/kg (head) 0.20 W/kg (body) | |
| Price group | 6/10 |
| TESTS | Display | Contrast ratio: Infinite (nominal) / 3.118:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 73dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -91.5dB / Crosstalk -90.5dB | |
| Battery life | ||
No comments:
Post a Comment